1st Workshop, 1-4th October, Institute of Oncology Ljubljana, Slovenia
1 - 4th October 2024
Institute of Oncology Ljubljana, Slovenia
Read more: 1st Workshop, 1-4th October, Institute of Oncology Ljubljana, Slovenia
October 1 – 4
1st WORKSHOP
October 1 – 4
Day 1: Tuesday 1st October 2024
Kick-off meeting/Presentation of partners
| Time | Program |
|---|---|
| 8:30 – 8:45 | Arrival and coffee |
| 8:45 – 9:00 | Welcome speech Maja Cemazar |
| 9:00 – 9:25 | Introduction from EU Project officer Françoise DRADIN |
| 9:25 – 9:40 | Overview of the project Bostjan Markelc |
| 9:40 – 10:00 | Project Management Board (PMB) establishment Bostjan Markelc |
| 10:00 – 10:20 | Communication and dissemination plan (logo, webpage …) Bostjan Markelc |
| 10:20 – 10:50 | Coffee break |
| 10:50 – 11:10 | Data management plan Bostjan Markelc |
| 11:10 – 12:40 | Presentation of Work packages Bostjan Markelc |
| 12:40 – 13:00 | Financial and reporting aspects Alma Čerin |
| 13:00 – 14:00 | LUNCH |
| 14:00 – 14:30 | Press conference |
| 14:30 – 15:00 | OILJ – Partner Overview Gregor Serša |
| 15:00 – 15:20 | FHS – Partner Overview Janez Žibert/Nejc Mekiš |
| 15:20 – 15:50 | CNRS – Partner Overview Muriel Golzio |
| 15:50 – 16:20 | Coffee break |
| 16:20 – 16:50 | MUG – Partner Overview Michael Dengler |
| 16:50 – 17:20 | KUL – Partner Overview Nick Geukens |
| 17:20 – 17:50 | CNR – Partner Overview Emanuela Signori |
| 19:00 – | WORKING DINNER |
Day 2: Wednesday 2nd October 2024
Use of ECT in veterinary setting/Workshop on synchrotron light
| Time | Program |
|---|---|
| 8:30 – 9:00 | Arrival and coffee |
| 9:00 – 9:30 | Gene electrotransfer with IL-12 – how did the preclinical work help using veterinary medicine? U. Lampreht Tratar |
| 9:30 – 10:00 | Treating mast cell tumors in dogs with electrochemotherapy and gene electrotransfer N. Milevoj |
| 10:00 – 10:30 | Coffee break |
| 10:30 – 11:00 | Treating oral tumors in dogs with electrochemotherapy and gene electrotransfer A. Nemec |
| 11:00 – 11:15 | Comparison of nucleosome, ferritin and LDH levels in blood with clinical response before and after electrochemotherapy combined with IL-12 gene electrotransfer for the treatment of mast cell tumours in dogs M. Vilfan |
| 11:15 – 11:30 | Use of anesthesia in animals treated by electroporation K. Tomsic |
| 11:30 – 12:00 | Soft tissue sarcoma in dogs: a novel approach using electrochemotherapy F. Torrigiani |
| 12:00 – 14:00 | LUNCH |
| 14:00 – 14:05 | Workshop presentation Emanuela Signori |
| 14:05 – 14:10 | Structure of the Workshop Giorgio Contini |
| 14:10 – 14:20 | Presentation of the italian synchrotron light society (SILS, società italiana luce di sincrotrone), SR and FEL sources in the world Paola D’Angelo |
| 14:20 – 14:50 | Introduction to Synchrotron radiation and FEL: Physics of SR and FEL lights, sources characteristics, basic of the machines Giorgio Paolucci |
| 14:50 – 15:30 | Overview of the SR based spectroscopies to be applied in biology and medicine Lisa Vaccari |
| 15:30 – 16:00 | Coffee break |
| 16:00 – 16:30 | From laboratory to SR: medicine related studies Cinzia Giannini |
| 16:30 – 17:00 | Structural vaccinology using synchrotron radiation Rita Berisio |
| 17:00 – 17:30 | Biomedical imaging Alberto Bravin |
| 17:30 – 18:00 | Round Table: How synchrotron radiation can help ZAP’s Researchers for outstanding results Cassetta, Contini, Markelc, Signori |
| 19:00 – | WORKING DINNER |
Day 3: Thursday 3rd October 2024
Trip to Trieste
| Time | Program |
|---|---|
| 8:30 – | Bus departure to Trieste Departure point: Eurostars uHotel, Miklošičeva cesta 3, 1000 Ljubljana |
| 10:00 – 13:00 | Visit to Elettra-FEL-Trieste |
| 13:30 – 15:00 | LIGHT LUNCH |
| 15:00 – | Bus departure to Ljubljana |
Day 4: Friday 4th October 2024
How to run a Comprehensive Cancer Center
| Time | Program |
|---|---|
| 8:00 – 8:30 | Arrival and coffee |
| 8:30 – 8:50 | Overview of OILJ road to Comprehensive Cancer Centre (CCC) Maja Cemazar |
| 8:50 – 9:10 | Supporting Health Data Access Bodies in Slovenia (SI-SUD) Vesna Zadnik |
| 9:10 – 9:30 | CAN.HEAL project Mateja Krajc |
| 9:30 – 9:50 | Joint Action on strengthening eHealth including telemedicine and telemonitoring for health care systems for cancer prevention and care – eCAN Cvetka Grašič Kuhar |
| 9:50 – 10:20 | SmartCARE and E-QUOL projects Lorna Zadravec Zaletel |
| 10:20 – 11:00 | Coffee break |
| 11:00 – 12:00 | Current concept of CCC and the road of MUG to CCC Philipp Jost (MUG) |
| 12:00 – 12:30 | Tongue-twisting and perplexing; how to gain value from HORIZON and EU4H Barbara Perić |
| 12:30 – 13:00 | JANE Gregor Serša |
| 13:00 – 15:00 | LUNCH AND DEPARTURE |
Day 4: Friday 4th October 2024
Training day 1 – PhD students and Postdocs
| Time | Program |
|---|---|
| 8:00 – 8:30 | Arrival and coffee |
| 8:30 – 9:00 | Delivery of molecules by electroporation Muriel Golzio (IPBS) |
| 9:00 – 9:30 | Use of intravital microscopy in research of electroporation-based treatments and cancer Elisabeth Bellard (IPBS) |
| 9:30 – 10:30 | EP in vitro dr. Tim Božič |
| 10:30 – 11:00 | Coffee break |
| 11:00 – 11:45 | Opportunities to participate in MSCA calls (PhD, postdoctoral and staff exchange) dr. Stojan Sorčan |
| 11:45 – 12:30 | Opportunities to participate in ERC calls dr. Andreja Umek Venturini |
| 12:30 – 13:30 | Practical – GET in vivo dr. Simona Kranjc Brezar |
| 13:30 – 15:00 | LUNCH AND DEPARTURE |
Day 5: Monday 7th October 2024
Training day 2 – PhD students and Postdocs
| Time | Program |
|---|---|
| 8:00 – 8:30 | Arrival and coffee |
| 8:30 – 11:00 | Imaging and analysis of EP in vitro results dr. Tim Božič |
| 11:00 – 11:30 | Coffee break |
| 11:30 – 15:00 | In vivo imaging and analysis of GET in vivo dr. Simona Kranjc Brezar and dr. Bostjan Markelc |
| 13:30 – 15:00 | DEPARTURE |
